ACO Name and Location
CAMC Health Network, LLC
DBA: Vandalia Health Network
400 Association Drive, Suite 102
Charleston, WV 25311
ACO Primary Contact
Michelle Coon
(304) 388-0020
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Broaddus Hospital Assocation, Inc. | N |
Cabin Creek Health Center, Inc. | N |
CAMC Greenbrier Valley Medical Center | N |
Charleston Area Medical Center, Inc. | N |
Davis Memorial Hospital | N |
Drs. Henry, Kinder & Associates, PLLC | N |
Grafton City Hospital, Inc. | N |
Mon Health Marion Neighborhood Hospital, Inc | N |
Monongalia County General Hospital Company | N |
Montgomery General Hospital | N |
Preston Memorial Hospital Corporation | N |
Rural Health Access Corporation | N |
Stonewall Jackson Memorial Hospital Company | N |
Webster Memorial Hospital, Inc. | N |
West Virginia School of Osteopathic Medicine Clinic, Inc | N |
Womencare, Inc | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a Percentage) | Membership Type | ACO Participant Legal Business Name (If Applicable) |
---|---|---|---|---|---|
E. Michael | Robie | Board Chair | 6.67 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Bonnie | Forman | Board Member | 6.66 | ACO Participant Representative | Preston Memorial Hospital Corporation |
Brad | Henry | Board Member | 6.66 | ACO Participant Representative | Drs Henry Kinder & Associates, PLLC. |
Bradford | Warden | Board Member | 6.66 | ACO Participant Representative | Monongalia County General Hospital |
James | Campbell | Board Member | 6.66 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Jeff | Sandene | Board Member | 6.66 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Jessica | McColley | Board Member | 6.66 | ACO Participant Representative | Cabin Creek Health System |
John | Hoblitzell | Board Member | 6.66 | Medicare Beneficiary | N/A |
Larry | Dial | Board Member | 6.66 | Community Stakeholder Representative | Other |
Jennifer | Rose, DO | Board Member | 6.66 | ACO Participant Representative | West Virginia School of Osteopathic Medicine |
Mary | Jenkins | Board Member | 6.66 | ACO Participant Representative | Womencare, Inc. |
Michelle | Coon | Board Member | 6.66 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Nancy | Lohuis | Board Member | 6.66 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Christopher | Yost | Board Member | 6.66 | Community Stakeholder Representative | Other |
Anthony | Uy, MD | Board Member | 6.66 | ACO Participant Representative | Charleston Area Medical Center, Inc. |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Michelle Coon
Medical Director: E. Michael Robie, DO
Compliance Officer: Myranda Pike
Quality Assurance/Improvement Officer: Pamela George
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality Committee | Nancy Lohuis, Chair |
Finance Committee | Jeff Sandene, Chair |
Network Committee | Michelle Coon, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO Professionals in a group practice
- Hospitals employing professionals
- Federally Qualified Health Center (FQHC)
- Rural Health Clinic (RHC)
Shared Savings and Losses:
Amount of Shared Savings/Losses
Fifth Agreement Period
- Performance Year 2023, $0
Fourth Agreement Period
- Performance Year 2022, $0
Third Agreement Period
- Performance Year 2021, $0
Second Agreement Period
- Performance Year 2020, $3,125,747
First Agreement Period
- Performance Year 2019, $0
Shared Savings Distribution:
Fifth Agreement Period
- Performance Year: 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/AFourth Agreement Period
- Performance Year: 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/AThird Agreement Period
- Performance Year: 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/ASecond Agreement Period
- Performance Year: 2020
- Proportion invested in infrastructure: $ 625,149.40
- Proportion invested in redesigned care processes/resources: $ 625,149.40
- Proportion of distribution to ACO participants: $ 1,875,448.20First Agreement Period
- Performance Year: 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 31.79 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 89.41 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 65.92 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.78 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 42.48 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 50.82 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 67.73 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 76.68 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 82.80 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 32.79 | 16.58 |
321 | CAHPS for MIPS [2] | CAHPS for MIPS Survey | 5.05 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1738 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 39.23 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 82.65 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.05 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.10 | 92.14 |
CAHPS-4 | Access to Specialist | CAHPS for MIPS Survey | 75.72 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.47 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 55.98 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.71 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.88 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.86 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.95 | 26.69 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov